PAGE INFO ALREADY TRANSFERRED TO THE NEW WIKI - Power Point (PP) Values for Gear
Armour
Here are all armour and their respective PP values for enchanting at forges. Values in parentheses indicate base AC / Max Dexterity Bonus.
Armour Type | PP Value |
Cloth (0/-) | 6 |
Padded (1/8) | 6 |
Leather (2/6) | 7 |
Hide (3/4) | 8 |
Scale Mail (4/4) | 8 |
Breastplate (5/2) | 8 |
Banded Mail (6/1) | 8 |
Half Plate (7/1) | 7 |
Full Plate (8/1) | 6 |
Weapons
Here are all weapons and their respective PP values for enchanting at forges. For non-standard weapons, see the weapon focus chart here.
Weapon Name | PP Value |
Ankus | 2 |
Assassin's Dagger | 4 |
Bagh Nak | 2 |
Bastard Sword | 4 |
Battleaxe | 4 |
Chirgical Tool | 4 |
Club | 6 |
Combat Fan | 2 |
Dagger | 4 |
Dire Mace | 7 |
Double Axe | 4 |
Double Scimitar | 2 |
Dwarven Waraxe | 4 |
Falcion | 2 |
Flintlock | 2 |
Gauntlet (unarmed) | 6 |
Goad | 6 |
Great Axe | 5 |
Great Sword | 5 |
Halberd | 5 |
Handaxe | 4 |
Heavy Crossbow | 3 |
Heavy Flail | 5 |
Heavy Mace | 5 |
Heavy Pick | 2 |
Kama | 2 |
Katana | 4 |
Katar | 2 |
Kukri | 3 |
Light Crossbow | 3 |
Light Flail | 6 |
Light Hammer | 6 |
Light Mace | 5 |
Light Pick | 2 |
Longbow | 2 |
Longsword | 4 |
Maug Doublesword | 4 |
Maul | 5 |
Morningstar | 5 |
Nunchaku | 6 |
Prehistoric Dagger | 4 |
Prehistoric Spear | 5 |
Quarterstaff | 7 |
Rapier | 2 |
Sai | 7 |
Sap | 6 |
Scimitar | 2 |
Scythe | 3 |
Short Spear | 4 |
Short Sword | 4 |
Shortbow | 2 |
Sickle | 5 |
Sling | 2 |
Spear | 5 |
Staff (Magic) | 10 |
Tome (Magic) | 10 |
Trident | 6 |
Two-Bladed Sword | 5 |
Warhammer | 4 |
Whip | 6 |
Wind Fire Wheel | 6 |
Ammo/Thrown Weapon Makers
Ammo Type | PP Value |
Arrow Maker | 5 |
Bolt Maker | 5 |
Bullet Maker | 6 |
Dart Maker | 4 |
Flintlock Maker | 5 |
Shuriken Maker | 5 |
Throwing Axes | 4 |
Equipment/Accessories
Item Name | PP Value |
Amulet | 3 |
Belt | 3 |
Boots | 3 |
Bracer | 1 |
Cloak | 3 |
Helm | 3 |
Ring | 2 |
Shield | 1 |